WWI stíhací esa Británie - Anglie
Rozpočet valka.cz 2023 : 120.000,- Kč Příjmy k 1.1.2023 : 28.009,- Kč
♡ Chci přispět
♡ Chci přispět
Mannock, Edward Corringham | 61 |
McCudden, James Thomas Byford | 57 |
Ball, Albert | 44 |
Fullard, Philip Fletcher | 40 |
Gass, Charles G. | 39 |
Woollett, Henry Winslow | 35 |
Bowman, Geoffrey Hilton | 32 |
Thompson, Samuel Frederick Henry | 30 |
Booker, Charles Dawson | 29 |
Clayson, Percy Jack | 29 |
Rochford, Leonard Henry | 29 |
Gurdon, John Everard | 28 |
Middleton, Thomas Percy | 27 |
Fletcher, Ronald M. | 26 |
Harvey, William Frederick James | 26 |
Staton, William Ernest | 26 |
Compston, Robert John Orton | 25 |
Davids, Arthur Percival Foley Rhys | 25 |
Carpenter, Peter C. | 24 |
Hayward, George S.L. | 24 |
Luchford, Harry George Ernest | 24 |
Noel, Tom | 24 |
Slater, James Aanderson | 24 |
Lale, Horace Percy | 23 |
Whistler, Harold Alfred | 23 |
Jenkin, Louis Fleeming | 22 |
King, Cecil Frederick | 22 |
Leacroft, John | 22 |
Newland, Arthur | 22 |
Roxburgh-Smith, Benjamin | 22 |
Cubbon, Francis R. | 21 |
Barlow, Leonard Monteagle | 20 |
McDonald, Ian Donald Roy | 20 |
Thayre, Frederick J.H. | 20 |
Powell, Leslie A. | 19 |
Wilkinson, Alan Machin | 19 |
Belgrave, James D. | 18 |
Newnham, Maurice Ashdown | 18 |
Todd, John | 18 |
Trollope, John Lightfoot | 18 |
Gibbons, George Everald | 17 |
Johnstone, Edward G. | 17 |
Makepeace, Reginald M. | 17 |
Pinder, John William | 17 |
Swale, Edwin | 17 |
Tempest, Edmund R. | 17 |
Baldwin, Owen Morgan | 16 |
Digby-Worsley, Bruce | 16 |
Elton, Ernest J. | 16 |
Foster, Robert Mmordaunt | 16 |
Grosvenor, Robert A. | 16 |
Highwood, Sidney William | 16 |
Johnson, Frank | 16 |
Redgate, Oliver W. | 16 |
Stewart, David A. | 16 |
Wall, Anthony H.W. | 16 |
Coombes, Lawrence Percival | 15 |
Crowe, Cyril Marconi | 15 |
Cudemore, Charles W. | 15 |
Curtis, Ralph Luxmore | 15 |
Deighton, Ernest A. | 15 |
Enstone, Albert J. | 15 |
Gates, George Brian | 15 |
Goode, Harry King | 15 |
Hobson, Frank H. | 15 |
Jones, John H. | 15 |
Mellings, Harold T. | 15 |
Richardson, Herbert B. | 15 |
Stackard, Harold F. | 15 |
Weare, Frank Gerald Craven | 15 |
Brown, Colin Peter | 14 |
Cottle, Jack | 14 |
Dickson, Euan | 14 |
Gibbons, Frank George | 14 |
Gorringe, Frank C. | 14 |
Keen, Arthur W. | 14 |
Mark, Ronald T. | 14 |
Mealing, Maurice E. | 14 |
Payne, James D. | 14 |
Sidebottom, William | 14 |
Vigers, Arthur W. | 14 |
Webb, Noel William Ward | 14 |
Banks, Charles C. | 13 |
Brading, Reginald Carey Brenton | 13 |
Cock, Geoffrey Hornblower | 13 |
Cooke, Douglas G. | 13 |
Graham, Gavin L. | 13 |
Horn, Spencer B. | 13 |
Hunter, John E.L. | 13 |
Joseph, Solomon C. | 13 |
Letts, John H.T. | 13 |
Liversedge, Sydney T. | 13 |
Mann, William E.G. | 13 |
Ralph, Francis J. | 13 |
Reeves, Harry Gosford | 13 |
Riley, George R. | 13 |
Sowrey, Frederick | 13 |
Symondson, Francis S. | 13 |
Umney, John H. | 13 |
Uniacke, Desmond P.F. | 13 |
Vickers, Oliver H.D. | 13 |
Weston, David J. | 13 |
Wood, Walter Bertram | 13 |
Andrews, John O. | 12 |
Baker, Brian E. | 12 |
Boothroyd, Clement G. | 12 |
Bryson, Oliver C. | 12 |
Carlaw, Walter M. | 12 |
Chambers, Percival V.G. | 12 |
Clear, Edward A. | 12 |
Davies, Francis J. | 12 |
Godfrey, Frank | 12 |
Gerrard, Alan | 12 |
Hardcastle, Ernest | 12 |
Kemp, George H. | 12 |
Lewis, Gwilym Hugh | 12 |
Mawle, Norman William Reginald | 12 |
Montgomery, Kenneth Barbour | 12 |
Noble, Walter | 12 |
Scaramanga, James J. | 12 |
Scott, Maurice Douglas Guest | 12 |
Soar, Reginald R. | 12 |
Thompson, Chester W.M. | 12 |
Tonks, Adrian J.B. | 12 |
Trevethan, Richard M. | 12 |
Waight, Dennis E. | 12 |
Beck, Alexander | 11 |
Burge, Philip Scott | 11 |
Chappell, Roy William | 11 |
Claye, Hugh | 11 |
Colvill-Jones, Thomas | 11 |
Durrant, Trevor | 11 |
Fry, William M. | 11 |
Firth, John C.B. | 11 |
Gibbs, Frederick J. | 11 |
Headley, John H. | 11 |
Hollinghurst, Leslie Norman | 11 |
Huskinson, Patrick | 11 |
Longton, Walter Hunt | 11 |
Maud, Charles M. | 11 |
Mitchell, James H. | 11 |
Oades, Sydney A. | 11 |
Patey, Herbert Andrew | 11 |
Payne, Leonard A. | 11 |
Payton, Clement W. | 11 |
Randall, George E. | 11 |
Rose, Thomas | 11 |
Ridley, Cyril B. | 11 |
Sanderson, Ivan C. | 11 |
Stubbs, John S. | 11 |
Wood, Arthur W. | 11 |
Young, Wilfred E. | 11 |
Allen, Laurence W. | 10 |
Apps, Gordon F.M. | 10 |
Beddow, Herbert H. | 10 |
Bitkbeck, Robert A. | 10 |
Carlin, Sydney | 10 |
Chidlaw-Roberts, Robert Leslie | 10 |
Clark, Cecil C. | 10 |
Collins, Valentine | 10 |
Cunningham, Jack A. | 10 |
Davies, Douglas A. | 10 |
Davies, Edgar G. | 10 |
Dennett, Pruett M. | 10 |
Ellwood, Aubrey B. | 10 |
Farrow, William H. | 10 |
Gardner, Cecil V. | 10 |
Gerrard, Thomas F.N. | 10 |
Gibbs, Gerald E. | 10 |
Hodson, George S. | 10 |
Hoy, Campbell A. | 10 |
Hubbard, Will | 10 |
Jenkins, William E. | 10 |
McQuiston, Finley | 10 |
Olley, Gordon Percy | 10 |
Paynter, John | 10 |
Randall, Arthur Clunie | 10 |
Robinson, Harry Noel Cornforth | 10 |
Rudkin, John | 10 |
Rusby, Reginald H. | 10 |
Tayler, St. Cyprian Churchill | 10 |
Wallage, Stanley H. | 10 |
Wells, William L. | 10 |
Winnicott, Russell | 10 |
Prameny: http://server-mat.fce.vutbr.cz/safarik/ACES/index.html - souhlas k publikaci autor Jan J. Šafařík
Reklama
Seriál
Podobné články
Další články autora