WWI stíhací esa USA
Rozpočet valka.cz 2023 : 120.000,- Kč Příjmy k 11.07.2023 : 93.998,- Kč
♡ Chci přispět
♡ Chci přispět
Rickenbacker, Edward Vernon | 26 | USAS |
Gillet, Frederick Warrington | 20 | RFC |
Kullberg, Howard Albert | 19 | RFC,RAF |
Beaver, Wilfred | 19 | RFC,RAF |
Luke, Frank | 18 | USAS |
Lambert, William Carpenter | 18 | RFC,RAF |
Iaccaci, Paul Thayer | 17 | RFC,RAF |
Iaccaci, August Thayer | 17 | RFC,RAF |
Springs, Elliot White | 16 | RFC,USAS |
Rose, Oren John | 16 | RFC |
Lufbery, Gervais Raoul | 16 | FAS,USAS |
Coler, Eugene Seeley | 16 | RFC |
Unger, Kenneth Russell | 14 | RFC |
Libby, Frederick C. | 14 | RFC,USAS |
Vaughn, George Augustus | 13 | RAF,USAS |
Putham, David Endicott | 13 | FAS,USAS |
Warman, Clive Wilson | 12 | RFC,RAF |
Pearson, James William | 12 | RFC,RAF |
Lussier, Emile John | 12 | RFC,RAF |
Lord, Frederick Ivery | 12 | RFC,RAF |
Landis, Reed Gresham | 12 | RAF,USAS |
Kindley, Field Eugene | 12 | RAF,USAS |
Bennett, Louis | 12 | RFC,RAF |
Baylies, Frank Learmont | 12 | FAS |
Swaab, Jacques Michael | 10 | USAS |
Le Boutillier, Oliver Colin | 10 | RNAS,RAF |
Knight, Duerson | 10 | RAF(USAS) |
Hamilton, Lloyd Andrews | 10 | RAF,USAS |
Larsen, Jens Frederick | 9 | RFC,RAF |
Cassady, Thomas Gantz | 9 | FAS,USAS |
Baer, Paul Frank | 9 | FAS,USAS |
Wright, Chester Elis | 8 | USAS |
White, Wilbert Wallace | 8 | USAS |
Stenseth, Martinus | 8 | USAS |
Simon, Walter Carl | 8 | RFC,RAF |
Parsons, Edwin Charles | 8 | FAS |
Meissner, James Armand | 8 | USAS |
Jones, Clinton S. | 8 | USAS |
Hunter, Frank O'Driscoll | 8 | USAS |
Erwin, William P. | 8 | USAS |
Coolidge, Hamilton | 8 | USAS |
Connelly, James Alexander | 8 | FAS |
Clay, Henry Robinson | 8 | USAS |
Callender, Alvin Andrew | 8 | RFC,RAF |
Burdick, Howard R. | 8 | USAS |
White, Harold Albert | 7 | RFC,RAF |
Schoen, Karl J., Jr. | 7 | USAS |
Sewall, Sumner | 7 | USAS |
Rummel, Leslie J. | 7 | USAS |
Robertson, Wendel A. | 7 | USAS |
Larner, Gorman DeFreest | 7 | FAS,USAS |
Chambers, Reed McKinley | 7 | USAS |
Holden, Lansing Colton | 7 | USAS |
Hartney, Harold Evans | 7 | RFC,USAS |
Hale, Frank Lucien | 7 | RFC,RAF |
Griffith, John Sharpe | 7 | RFC,RAF |
Donaldson, John Owen | 7 | RAF(USAS) |
Dodds, Roy Edward | 7 | RFC,RAF |
Creech, Jesse Orin | 7 | USAS |
Cook, Harvey Weir | 7 | USAS |
Buchanan, Archibald | 7 | RNAS,RAF |
Biddle, Charles John | 7 | FAS,USAS |
Wehner, Joseph Frank | 6 | USAS |
Verman, Remington D.B. | 6 | FAS,USAS |
Vasconcells, Jerry Cox | 6 | USAS |
Tobin, Edgar Gardner | 6 | USAS |
Stovall, William Howard | 6 | USAS |
Rogers, Bogart | 6 | RFC,RAF |
Ponder, William Thomas | 6 | FAS,USAS |
Pineau, Cleo Francis | 6 | RFC,RAF |
MacArthur, John | 6 | USAS |
Lindsay, Robert Opie | 6 | USAS |
Knotts, Howard Clayton | 6 | USAS |
Keating, James Alfred | 6 | RAF(USAS) |
Ingalls, David Sinton | 6 | USAS |
Hudson, Donald | 6 | USAS |
Hays, Frank Kerr | 6 | USAS |
Guthrie, Murray K. | 6 | USAS |
Curtis, Edward Peck | 6 | USAS |
Cooper, Norman | 6 | RFC,RAF |
Catto, Charles Gray | 6 | RFC,RAF |
Campbell, Douglas | 6 | USAS |
Brooks, Arthur Raymond | 6 | USAS |
Bissonette, Charles Arthur | 6 | USAS |
Bissell, Clayton Lawrence | 6 | USAS |
Beane, James Dudley | 6 | FAS,USAS |
Bair, Hilbert Leigh | 6 | RAF,USAS |
Tod, Gordon Donald | 5 | RFC,RAF |
Todd, Robert Miles | 5 | USAS |
Tipton, William Duncan | 5 | RAF,USAS |
Thaw, William | 5 | FAS,USAS |
Taylor, Edgar | 5 | RFC,RAF |
Strahm, Victor Herbert | 5 | USAS |
Simonds, Francis May | 5 | USAS |
Shoemaker, Harold Goodman | 5 | RAF,USAS |
Seerley, John J. | 5 | USAS |
Ralston, Orville Alfred | 5 | RAF,USAS |
Porter, Kenneth Lee | 5 | USAS |
Peterson, David McKelvey | 5 | FAS,USAS |
Owens, John Sidney | 5 | USAS |
Orr, Osborne J. | 5 | RAF |
O'Neill, Ralph Ambrose | 5 | USAS |
Miller, Zenos Ramsey | 5 | USAS |
Magoun, Francis Peabody | 5 | RFC,RAF |
Luff, Frederick Ernest | 5 | RAF,USAS |
Knowles, James J., Jr. | 5 | USAS |
Healy, James A. | 5 | USAS |
Haight, Edward M | 5 | USAS |
Grey, Charles Gossage | 5 | FAS,USAS |
Grange, Edward Rochford | 5 | RNAS,RAF |
George, Harold Huston | 5 | USAS |
Furlow, George Willard | 5 | USAS |
Easterbrook, Arthur Edmund | 5 | RAF,USAS |
D'Olive, Charles Rudolph | 5 | USAS |
Cook, Everett Richard | 5 | USAS |
Callahan, Lawrence Kingsley | 5 | USAS |
Buckley, Harold Robert | 5 | USAS |
Brown, Sydney McGillvary | 5 | RFC,RAF |
Boysen, Howard Koch | 5 | RFC,RAF |
Badham, William Terry | 5 | FAS,USAS |
Aten, Marion Hughes | 5 | RAF |
FAS - French Air Service
IAS - Italian Air Service
RAF - Royla Air Force
RFC - Royal Flying Corps
RNAS - Royal Naval Air Service
USAS - United States Air Service
Prameny:
http://server-mat.fce.vutbr.cz/safarik/ACES/index.html - souhlas k publikaci autor Jan J. Šafařík
Reklama
Seriál
Podobné články
Další články autora