WWI stíhací esa Kanady
Rozpočet valka.cz 2023 : 120.000,- Kč Příjmy k 11.07.2023 : 93.998,- Kč
♡ Chci přispět
♡ Chci přispět
Bishop, William Avery | 72 | RFC,RAF |
Collishaw, Raymond | 60 | RNAS,RAF |
MacLaren, Donald Roderick | 54 | RFC,RAF |
Barker, William George | 50 | RFC,RAF |
Atkey, Alfred Clayburn | 38 | RFC |
Claxton, William Gordon | 37 | RAF |
Fall, Joseph Stewart Temple | 36 | RNAS |
McCall, Frederick Robert Gordon | 35 | RFC,RAF |
Quigley, Francis Granger | 33 | RFC |
McKeever, Andrew Edward | 31 | RFC |
Carter, Albert Desbrisay | 29 | RFC,RAF |
Hoidge, Reginald Theodore Carlos | 28 | RFC,RAF |
McEwen, Clifford Mackay | 27 | RFC,RAF |
Soden, Frank Ormond | 27 | RFC,RAF |
Whealy, Arthur Treloar | 27 | RNAS,RAF |
Thomson, William McKenzie | 26 | RAF |
Rosevear, Stanley Wallace | 25 | RNAS,RAF |
Shields, William Ernest | 24 | RAF |
Alexander, William Melville | 23 | RAF,RNAS |
White, Joseph Leonard Maries | 22 | RAF |
Edwards, Harold Leslie | 21 | RFC |
Hickey, Charles Rober Reeves | 21 | RNAS,RAF |
Conn, Kenneth Burns | 20 | RAF |
Lagesse, Camille Henry Raoul | 20 | RFC,RAF |
Fairclough, Arthur Bradfield | 19 | RFC,RAF |
Reid, Ellis Vair | 19 | RNAS |
MacKay, George Chisholme | 18 | RNAS,RAF |
Carter, Alfred William | 17 | RNAS,RAF |
Edwards, Stearne Tighe | 17 | RNAS,RAF |
Falkenberg, Carl Frederick | 17 | RAF |
Bell, Gerald Gordon | 16 | RFC,RAF |
Burden, Henry John | 16 | RFC,RAF |
Glen, James Alpheus | 15 | RNAS,RFC |
Greene, John Edmund | 15 | RNAS,RAF |
Clement, Carleton Main | 14 | RFC |
Godfrey, Albert Earl | 14 | RFC |
Sorsoleil, Jack Victor | 14 | RFC,RAF |
Thomson, George | 14 | RAF |
Wallace, Hazel LeRoy | 14 | RNAS,RAF |
Williams, Thomas Frederic | 14 | RFC,RAF |
Armstrong, Frederick Carr | 13 | RNAS |
Curtis, Wilfred Austin | 13 | RNAS |
Howsam, George Robert | 13 | RFC,RAF |
Hoy, Ernest Charles | 13 | RAF |
Hudson, Harold Byron | 13 | RFC,RAF |
Keirstead, Ronald McNeil | 13 (11) | RNAS |
Manuel, John Gerald | 13 | RNAS,RAF |
May, Wilfrid Reid | 13 | RAF |
Stanger, Stanley | 13 | RFC,RAF |
Birks, Gerald Alfred | 12 | RFC,RAF |
Bromley, Ernest C. | 12 | RAF |
Harrison, William Leeming | 12 | RFC,RAF |
Hubbard, William Henry | 12 | RFC,RAF |
Irving, Gordon Budd | 12 | RFC,RAF |
Jenkins, William Stanley | 12 | RAF |
Manzer, Roy | 12 | RAF |
McGregor, Douglas Urchart | 12 | RFC |
Rath, Henry Coyle | 12 | RAF |
Shook, Alexander MacDonald | 12 | RNAS |
Stephenson, William Samuel | 12 | RFC,RAF |
Waddington, Melville Wells | 12 | RFC |
White, James Butler | 12 | RNAS,RAF |
Banbury, Fred Everest | 11 | RNAS |
Chadwick, Arnold Jacques | 11 | RNAS |
Davison, Hiram Frank | 11 | RFC |
Dodds, Robert | 11 | RFC |
Duncan, William James Arthur | 11 | RFC,RAF |
Green, Charles Duncan Bremner | 11 | RAF |
Irwin, William Roy | 11 | RAF |
James, Mansell Richard | 11 | RAF |
Johnson, George Owen | 11 | RFC,RAF |
Lussier, Emile John | 11 | RAF |
Oaks, Harold Anthony | 11 | RAF |
Bell, Hilliard Brooke | 10 | RFC,RAF |
Breadner, Lloyd Samuel | 10 | RNAS |
Brown, Arthur Roy | 10 | RNAS,RAF |
Brown, Frederic Elliott | 10 | RFC |
Koch, Alfred | 10 | RFC |
Malone, John Joseph | 10 | RNAS |
McKay, Alfred Edwin | 10 | RFC |
Moore, Guy Bortwick | 10 | RFC |
Taylor, Frank Harold | 10 | RFC,RAF |
Beanlands, Bernard Paul Gascoigne | 9 | RFC,RAF |
Brown, William Henry | 9 | RFC,RAF |
Bulmer, George William | 9 | RFC,RAF |
Christian, Leo Arthur | 9 | RAF |
Dawes, Richard Jeffries | 9 | RFC,RAF |
Del'Haye, Roger Amedee | 9 | RAF |
Dixon, George Clapham | 9 | RFC,RAF |
Forman, James Henry | 9 | RFC,RAF |
Goulding, Acheson Gosford | 9 | RFC,RAF |
Kerby, Harold Spencer | 9 | RNAS,RAF |
McGoun, David MacKay | 9 | RFC,RAF |
Rogers, William Wendell | 9 | RFC |
Salter, Ernest James | 9 | RAF |
Spence, Anthony George Allen | 9 | RNAS,RAF |
Thompson, Louis Mark | 9 | RFC,RAF |
Watson, Kenneth Bowman | 9 | RAF |
Craig, William Benson | 8 | RAF |
De Pencier, John Dartnell | 8 | RFC,RAF |
Durrand, William | 8 | RFC |
Fleming, Austin Lloyd | 8 | RFC |
Hilton, D'Arcy Fowlin | 8 | RFC |
Joy, Ernest Grahan | 8 | RFC,RAF |
Junor, Kenneth William | 8 | RFC,RAF |
MacDonald, William Myron | 8 | RAF |
Malcolm, Reginald George | 8 | RFC |
Marks, George Ivan Douglas | 8 | RFC |
McDonald, Roderick | 8 | RNAS,RAF |
Rutherford, William Jackson | 8 | RFC |
Sharman, John Edward | 8 | RNAS |
Smith, John Henry | 8 | RAF |
Smith, Langley Frank Wilard | 8 | RNAS |
Wilson, Claude Melton | 8 | RAF |
Bell-Irving, Allan Duncan | 7 | RFC |
Burgess, David Luther | 7 | RFC |
Campbell, Lynn | 7 | RAF |
Claydon, Arthur | 7 | RFC,RAF |
Davis, Ernest Francis Hartley | 7 | RFC,RAF |
Farrell, Conway McAlister Grey | 7 | RFC |
Foster, George Buchanan | 7 | RAF |
Gilroy, Eric Charlton | 7 | RFC,RAF |
Hilborn, William Caroll | 7 | RAF |
Jarvis, Arthur Eyguem De Montainge | 7 | RAF |
Jenks, Archibald Nataniel | 7 (8) | RFC |
Joslyn, Harold Waddell | 7 | RFC |
Leitch, Alfred Alexander | 7 | RFC,RAF |
MacLeod, Malcolm Plaw | 7 | RAF |
McConnell, Roy Kirkwood | 7 | RFC,RAF |
Morrow, Ernest Theophilus | 7 | RFC,RAF |
Page, John Albert | 7 | RNAS |
Puffer, Stanley Asa | 7 | RFC,RAF |
Ray, Lewis Hector | 7 | RAF |
Smith, Emerson Arthur Lincoln Fisher | 7 | RFC |
Taylor, Merril Samuel | 7 (9) | RNAS,RAF |
Appleby, Percival Ewart | 6 | RAF |
Clappison, Henry Gordon | 6 | RFC |
Corey, Irving Benfield | 6 | RAF |
Crabb, Earl Frederick | 6 | RAF |
Drummond, Jack Elmer | 6 | RFC,RAF |
Fowler, Herbert Howard Snowden | 6 | RNAS,RAF |
Galbraith, Daniel Murray Bayne | 6 | RNAS |
Hewat, Richard Alexander | 6 | RFC,RAF |
Kelly, Ernest Tilton Sumpter | 6 | RAF |
Meek, Earl Stanley | 6 | RFC |
Millman, Norman Craig | 6 | RFC |
Nash, Gerald Ewart | 6 | RNAS |
Perlee, Medley Kingdon | 6 | RFC |
Swayze, William Keith | 6 | RFC,RAF |
Symons, Harry Lutz | 6 | RFC |
Trapp, George Leonard | 6 | RNAS |
Watson, Harry Ellis | 6 | RFC,RAF |
Anderson, George Benson | 5 | RNAS |
Bawlf, Louis Drummond | 5 | RNAS,RAF |
Blaicklock, George Water | 5 | RFC |
Boger, William Otway | 5 | RAF |
Booth, Edward Borgfeld | 5 | RFC |
Bottrill, William Eric | 5 | RAF |
Compton, Harry Neville | 5 | RAF |
Crompton, John Bonnicher | 5 | RFC |
Cummings, Lumsden | 5 | RFC |
Duffus, Chester Stairs | 5 | RFC |
Eaton, Edward Carter | 5 | RFC,RAF |
Elliott, William Boyd | 5 | RAF |
Ellis, Sydney Emerson | 5 | RNAS |
Gauld, George William Gladstone | 5 | RAF |
Gillanders, John Gordon | 5 | RAF |
Gillespie, William John | 5 | RFC,RAF |
Grange, Edward Rochford | 5 | RNAS |
Griffith, Hugh Bradford | 5 | RFC |
Hales, John Playton | 5 | RNAS,RAF |
Hallonruist, Joseph Eskel | 5 | RAF |
Hand, Earl McNabb | 5 | RFC,RAF |
Lally, Conrad Tolendal | 5 | RFC |
Little, Robert Hanzel | 5 | RFC,RAF |
MacDonald, Ross Morrison | 5 | RAF |
MacRae, John Finlay Noel | 5 | RFC |
Manley, Patrick Scarsfield | 5 | RAF |
McNeaney, John Harry | 5 | RAF |
McRae, Russell Fern | 5 | RFC,RAF |
Molyneaux, Harold Arthur Sydney | 5 | RAF |
Mott, Harold Edgar | 5 | RNAS |
Mulock, Redford Henry | 5 | RNAS |
Pugh, John Edward | 5 | RFC,RAF |
Smith, James Robert | 5 | RFC |
Welsh, George Arthur | 5 | RAF |
Whitney, Robert Kenneth | 5 | RAF |
Wood, Harry Alison | 5 | RFC |
RFC ... Royal Flying Corps
RAF ... Royal Air Force
RNAS ... Royal Naval Air Service
Prameny: http://server-mat.fce.vutbr.cz/safarik/ACES/index.html souhlas k publikaci autor Jan J. Šafařík
Reklama
Seriál
Podobné články
Další články autora